| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Shine | C / RW | DET | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 16.5 | 4 | 2 | 0 | 5 | 20 |
| Nick DeSimone | D | DET | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 16.5 | 4 | 0 | 2 | 0 | 0 |
| Brandt Clarke | D | DET | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 6 | 33.3 | 21.5 | 3 | 1 | 3 | 0 | 0 |
| Colton Dach | C / LW | DET | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 | 18.5 | 9 | 1 | 0 | 3 | 66.67 |
| Elmer Soderblom | LW / RW | DET | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 18 | 1 | 0 | 1 | 4 | 25 |
| Matt Rempe | C / RW | DET | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 20 | 10 | 3 | 2 | 1 | 5 | 60 |
| Lane Pederson | C | DET | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 1 | 2 | 0 | 22 | 59.09 |
| Alex Barre-Boulet | C / LW / RW | DET | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 17.5 | 1 | 3 | 0 | 0 | 0 |
| Mitchell Stephens | C | DET | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15.5 | 0 | 3 | 0 | 37 | 56.76 |
| Brayden Pachal | D | DET | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 2 | 0 | 3 | 0 | 0 |
| Justin Hryckowian | C | DET | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.5 | 2 | 1 | 0 | 51 | 45.1 |
| Matt Benning | D | DET | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 10 | 1 | 4 | 0 | 0 |
| Thomas Bordeleau | C / LW | DET | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17.5 | 0 | 5 | 0 | 37 | 62.16 |
| Ian Mitchell | D | DET | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20.5 | 0 | 2 | 1 | 0 | 0 |
| Filip Bystedt | C / LW | DET | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 3 | 66.67 |
| Hunter Haight | C / RW | DET | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 1 | 1 | 0 | 1 | 0 |
| James Stefan | LW / RW | DET | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jon Merrill | D | DET | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 22.5 | 2 | 2 | 4 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

