| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Point | C / RW | DAL | 12 | 10 | 8 | 18 | 5 | 2 | 0 | 0 | 2 | 0 | 51 | 19.6 | 20.33 | 1 | 17 | 2 | 20 | 45 |
| Adam Fox | D | DAL | 12 | 3 | 13 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 13.6 | 23.08 | 1 | 16 | 17 | 0 | 0 |
| Scott Laughton | C / LW | DAL | 12 | 3 | 11 | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 12.5 | 20.25 | 10 | 23 | 3 | 323 | 48.3 |
| Boone Jenner | C / LW | DAL | 12 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 | 18.25 | 8 | 24 | 1 | 273 | 54.95 |
| Alex DeBrincat | LW / RW | DAL | 12 | 6 | 4 | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 41 | 14.6 | 20.92 | 22 | 13 | 4 | 11 | 54.55 |
| Jack Quinn | LW / RW | DAL | 12 | 5 | 4 | 9 | 0 | 6 | 1 | 0 | 1 | 0 | 33 | 15.2 | 17.25 | 7 | 13 | 0 | 20 | 40 |
| Justin Barron | D | DAL | 12 | 1 | 7 | 8 | -3 | 4 | 0 | 0 | 0 | 0 | 18 | 5.6 | 17 | 15 | 13 | 11 | 0 | 0 |
| Rasmus Andersson | D | DAL | 12 | 0 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 22.17 | 14 | 13 | 17 | 0 | 0 |
| Cam Fowler | D | DAL | 12 | 4 | 3 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 22 | 18.2 | 21.5 | 6 | 10 | 14 | 0 | 0 |
| Damon Severson | D | DAL | 12 | 1 | 6 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 3.6 | 22.42 | 20 | 4 | 19 | 0 | 0 |
| Yanni Gourde | C / LW | DAL | 12 | 4 | 3 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 30 | 13.3 | 17.42 | 18 | 8 | 3 | 9 | 22.22 |
| Brett Howden | C / LW / RW | DAL | 12 | 2 | 3 | 5 | -2 | 4 | 0 | 0 | 0 | 0 | 31 | 6.5 | 15.5 | 21 | 11 | 0 | 168 | 46.43 |
| Adam Henrique | C / LW | DAL | 12 | 0 | 3 | 3 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 15.5 | 1 | 20 | 2 | 95 | 47.37 |
| Jeff Petry | D | DAL | 12 | 1 | 2 | 3 | -3 | 8 | 0 | 0 | 0 | 1 | 5 | 20 | 16.42 | 5 | 4 | 10 | 0 | 0 |
| Logan Stankoven | C / RW | DAL | 12 | 2 | 1 | 3 | -5 | 2 | 0 | 0 | 1 | 0 | 22 | 9.1 | 13.08 | 3 | 13 | 1 | 9 | 66.67 |
| Phil Di Giuseppe | LW / RW | DAL | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 6.58 | 8 | 7 | 0 | 7 | 42.86 |
| Brock McGinn | LW / RW | DAL | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7.67 | 1 | 14 | 1 | 8 | 50 |
| Oskar Sundqvist | C / LW / RW | DAL | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 7.5 | 0 | 6 | 0 | 97 | 47.42 |
| Previous 25 | First 25 / Last 25 | Next 25 |

