| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Fabbri | C / LW | DAL | 60 | 33 | 32 | 65 | 18 | 12 | 15 | 0 | 5 | 1 | 210 | 15.7 | 20.57 | 27 | 133 | 5 | 1606 | 56.23 |
| Luke Kunin | C / RW | DAL | 59 | 21 | 41 | 62 | 24 | 47 | 4 | 0 | 3 | 0 | 236 | 8.9 | 18.81 | 145 | 129 | 12 | 1160 | 55 |
| Marc Del Gaizo | D | DAL | 73 | 20 | 38 | 58 | 23 | 74 | 10 | 1 | 6 | 3 | 158 | 12.7 | 22.86 | 154 | 82 | 108 | 0 | 0 |
| Louis Crevier | D | DAL | 63 | 14 | 39 | 53 | 16 | 6 | 10 | 0 | 1 | 2 | 138 | 10.1 | 23.37 | 17 | 74 | 89 | 0 | 0 |
| Tanner Pearson | LW / RW | DAL | 73 | 23 | 27 | 50 | 18 | 48 | 7 | 0 | 2 | 2 | 220 | 10.5 | 19.92 | 112 | 79 | 7 | 127 | 50.39 |
| Ryan Carpenter | C / RW | DAL | 78 | 19 | 29 | 48 | 8 | 0 | 4 | 0 | 6 | 0 | 243 | 7.8 | 19.94 | 3 | 182 | 15 | 1957 | 59.43 |
| Curtis Lazar | C / LW / RW | DAL | 71 | 16 | 30 | 46 | 13 | 22 | 6 | 0 | 4 | 2 | 196 | 8.2 | 20.1 | 62 | 118 | 11 | 939 | 59.74 |
| John Leonard | LW / RW | DAL | 78 | 16 | 30 | 46 | 8 | 2 | 3 | 0 | 4 | 1 | 198 | 8.1 | 16.33 | 12 | 79 | 5 | 97 | 40.21 |
| Corey Perry | RW | DAL | 78 | 21 | 24 | 45 | 7 | 16 | 8 | 0 | 5 | 0 | 213 | 9.9 | 16.28 | 17 | 67 | 13 | 90 | 60 |
| Dryden Hunt | LW / RW | DAL | 78 | 13 | 27 | 40 | 12 | 44 | 5 | 0 | 7 | 0 | 165 | 7.9 | 15.27 | 170 | 52 | 10 | 80 | 45 |
| Joel Hanley | D | DAL | 47 | 8 | 31 | 39 | 8 | 18 | 7 | 0 | 2 | 1 | 93 | 8.6 | 22.36 | 36 | 56 | 59 | 0 | 0 |
| Adam Erne | LW / RW | DAL | 78 | 15 | 19 | 34 | 5 | 70 | 2 | 0 | 1 | 4 | 116 | 12.9 | 13.91 | 144 | 69 | 6 | 77 | 44.16 |
| Corey Schueneman | D | DAL | 78 | 4 | 24 | 28 | 6 | 34 | 1 | 0 | 1 | 0 | 68 | 5.9 | 16.78 | 54 | 41 | 54 | 0 | 0 |
| Dennis Gilbert | D | DAL | 78 | 4 | 23 | 27 | 2 | 99 | 1 | 0 | 0 | 0 | 68 | 5.9 | 18.56 | 190 | 66 | 122 | 0 | 0 |
| Grant Hutton | D | DAL | 78 | 9 | 18 | 27 | 7 | 88 | 1 | 0 | 1 | 2 | 64 | 14.1 | 17.82 | 125 | 41 | 71 | 0 | 0 |
| David Tomasek | C / RW | DAL | 78 | 12 | 12 | 24 | 4 | 4 | 0 | 0 | 1 | 4 | 113 | 10.6 | 12.67 | 34 | 103 | 6 | 891 | 48.26 |
| Ben Jones | C / LW / RW | DAL | 78 | 7 | 13 | 20 | 3 | 44 | 0 | 0 | 0 | 0 | 137 | 5.1 | 11.65 | 122 | 63 | 8 | 61 | 50.82 |
| Francesco Pinelli | C / LW | DAL | 78 | 10 | 7 | 17 | 1 | 2 | 0 | 0 | 2 | 0 | 61 | 16.4 | 9.28 | 17 | 61 | 5 | 729 | 49.93 |
| Jeff Petry | D | DAL | 20 | 4 | 11 | 15 | -3 | 14 | 2 | 0 | 1 | 0 | 45 | 8.9 | 23.25 | 12 | 19 | 27 | 0 | 0 |
| Lucas Condotta | LW | DAL | 67 | 7 | 7 | 14 | -4 | 43 | 0 | 0 | 0 | 1 | 84 | 8.3 | 8.48 | 75 | 24 | 8 | 38 | 28.95 |
| Jackson Edward | D | DAL | 31 | 0 | 6 | 6 | 4 | 22 | 0 | 0 | 0 | 0 | 24 | 0 | 15.42 | 39 | 17 | 30 | 0 | 0 |
| Jack Williams | C / RW | DAL | 25 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 | 8.84 | 3 | 13 | 1 | 14 | 42.86 |
| Oskar Sundqvist | C / LW / RW | DAL | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 | 20.4 | 6 | 4 | 3 | 14 | 78.57 |
| Previous 25 | First 25 / Last 25 | Next 25 |

