| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Johnston | C / RW | UTA | 6 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 16.7 | 20 | 5 | 8 | 0 | 137 | 50.36 |
| Dylan Larkin | C / LW | UTA | 6 | 4 | 2 | 6 | -7 | 0 | 1 | 0 | 0 | 0 | 17 | 23.5 | 21.83 | 10 | 4 | 3 | 95 | 48.42 |
| Jonathan Drouin | C / LW / RW | UTA | 6 | 3 | 2 | 5 | -2 | 0 | 0 | 0 | 1 | 0 | 13 | 23.1 | 15.83 | 0 | 5 | 0 | 14 | 50 |
| Cole Caufield | LW / RW | UTA | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 23.5 | 21 | 3 | 6 | 1 | 6 | 16.67 |
| Martin Necas | C / RW | UTA | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 18.5 | 6 | 1 | 0 | 7 | 57.14 |
| Ryan Nugent-Hopkins | C / LW / RW | UTA | 6 | 1 | 4 | 5 | -7 | 4 | 0 | 0 | 0 | 0 | 23 | 4.3 | 20.5 | 18 | 6 | 0 | 142 | 54.93 |
| Patrick Kane | RW | UTA | 6 | 3 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 | 19.17 | 1 | 5 | 1 | 5 | 0 |
| Andrew Peeke | D | UTA | 6 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 19.33 | 5 | 5 | 13 | 0 | 0 |
| Morgan Geekie | C / LW / RW | UTA | 6 | 3 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 17.6 | 15.67 | 7 | 4 | 0 | 78 | 46.15 |
| Peyton Krebs | C / LW / RW | UTA | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5.33 | 1 | 1 | 0 | 3 | 66.67 |
| Braden Schneider | D | UTA | 6 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 7 | 6 | 7 | 0 | 0 |
| Aaron Ekblad | D | UTA | 6 | 0 | 3 | 3 | -4 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 20.17 | 14 | 3 | 4 | 0 | 0 |
| Simon Benoit | D | UTA | 6 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 5 | 20 | 18.17 | 15 | 6 | 11 | 0 | 0 |
| Nick Foligno | C / LW / RW | UTA | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 66.7 | 7.67 | 1 | 6 | 3 | 63 | 50.79 |
| Dylan Cozens | C / LW / RW | UTA | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.67 | 0 | 4 | 0 | 0 | 0 |
| Cam York | D | UTA | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22.67 | 3 | 2 | 9 | 0 | 0 |
| Clayton Keller | C / LW / RW | UTA | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 16.17 | 10 | 4 | 0 | 13 | 46.15 |
| Simon Edvinsson | D | UTA | 6 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 33.3 | 19.5 | 13 | 4 | 5 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

