| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Larkin | C/LW | UTA | 82 | 28 | 47 | 75 | 12 | 50 | 4 | 0 | 2 | 3 | 293 | 9.6 | 21 | 142 | 148 | 15 | 1844 | 49.3 |
| Cole Caufield | LW/RW | UTA | 82 | 33 | 38 | 71 | 13 | 21 | 4 | 2 | 7 | 4 | 298 | 11.1 | 20.23 | 60 | 89 | 19 | 116 | 36.2 |
| Ryan Nugent-Hopkins | C/LW/RW | UTA | 84 | 34 | 37 | 71 | 12 | 42 | 10 | 0 | 4 | 2 | 274 | 12.4 | 19.89 | 162 | 138 | 14 | 1794 | 50.6 |
| Wyatt Johnston | C/RW | UTA | 82 | 26 | 41 | 67 | 22 | 8 | 6 | 0 | 9 | 2 | 246 | 10.6 | 19.85 | 33 | 134 | 16 | 1656 | 48.4 |
| Clayton Keller | C/LW/RW | UTA | 82 | 28 | 31 | 59 | 29 | 34 | 4 | 0 | 3 | 1 | 235 | 11.9 | 16.94 | 107 | 86 | 4 | 89 | 33.7 |
| Aaron Ekblad | D | UTA | 82 | 14 | 40 | 54 | 25 | 81 | 2 | 0 | 2 | 0 | 142 | 9.9 | 23.62 | 139 | 72 | 133 | 0 | 0 |
| Martin Necas | C/RW | UTA | 82 | 19 | 35 | 54 | 10 | 18 | 5 | 0 | 7 | 2 | 249 | 7.6 | 18.17 | 41 | 83 | 8 | 115 | 44.3 |
| Patrick Kane | RW | UTA | 82 | 23 | 28 | 51 | 29 | 10 | 5 | 0 | 2 | 2 | 191 | 12 | 16.31 | 41 | 79 | 9 | 84 | 48.8 |
| Jonathan Drouin | C/LW/RW | UTA | 82 | 19 | 30 | 49 | 15 | 6 | 1 | 0 | 2 | 3 | 185 | 10.3 | 14.3 | 27 | 66 | 6 | 85 | 42.4 |
| Morgan Geekie | C/LW/RW | UTA | 82 | 23 | 22 | 45 | 16 | 20 | 6 | 0 | 4 | 0 | 174 | 13.2 | 14.98 | 93 | 85 | 6 | 1171 | 45.9 |
| Cam York | D | UTA | 82 | 8 | 37 | 45 | 24 | 16 | 2 | 0 | 2 | 1 | 94 | 8.5 | 21.74 | 19 | 66 | 100 | 0 | 0 |
| Braden Schneider | D | UTA | 82 | 7 | 32 | 39 | 25 | 72 | 0 | 0 | 3 | 1 | 65 | 10.8 | 18.53 | 179 | 40 | 86 | 0 | 0 |
| Simon Benoit | D | UTA | 81 | 9 | 22 | 31 | 32 | 113 | 0 | 0 | 5 | 0 | 56 | 16.1 | 14.95 | 159 | 39 | 73 | 0 | 0 |
| Dylan Cozens | C/LW/RW | UTA | 82 | 10 | 20 | 30 | 2 | 4 | 5 | 0 | 0 | 1 | 127 | 7.9 | 10 | 17 | 58 | 2 | 177 | 43.5 |
| Simon Edvinsson | D | UTA | 82 | 6 | 22 | 28 | 8 | 45 | 0 | 0 | 0 | 2 | 48 | 12.5 | 17.67 | 81 | 44 | 105 | 0 | 0 |
| Andrew Peeke | D | UTA | 82 | 2 | 23 | 25 | 8 | 4 | 0 | 0 | 1 | 0 | 36 | 5.6 | 16.99 | 9 | 44 | 118 | 0 | 0 |
| Peyton Krebs | C/LW/RW | UTA | 82 | 8 | 5 | 13 | 4 | 14 | 0 | 0 | 1 | 0 | 67 | 11.9 | 6.59 | 45 | 33 | 3 | 88 | 46.6 |
| Matthew Kessel | D | UTA | 27 | 2 | 5 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 13 | 15.4 | 13 | 12 | 9 | 12 | 0 | 0 |
| Nick Foligno | C/LW/RW | UTA | 82 | 1 | 3 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 44 | 2.3 | 9.22 | 54 | 79 | 9 | 1017 | 57 |
| Torey Krug | D | UTA | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.47 | 0 | 0 | 0 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

