| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | C / LW / RW | SJ | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 50 | 11.5 | 2 | 1 | 0 | 0 | 0 |
| Pius Suter | C / RW | SJ | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11.5 | 1 | 3 | 0 | 37 | 43.24 |
| Tage Thompson | C / LW / RW | SJ | 2 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 23 | 4 | 3 | 0 | 23 | 43.48 |
| Zach Hyman | LW / RW | SJ | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15.5 | 2 | 2 | 0 | 3 | 0 |
| Jake Guentzel | C / LW / RW | SJ | 2 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 | 20 | 0 | 1 | 0 | 6 | 50 |
| Tyler Myers | D | SJ | 2 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 2 | 1 | 4 | 0 | 0 |
| Radko Gudas | D | SJ | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 16.7 | 19 | 2 | 2 | 5 | 0 | 0 |
| Josh Manson | D | SJ | 2 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.5 | 3 | 0 | 1 | 0 | 0 |
| Derek Forbort | D | SJ | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 25.5 | 2 | 1 | 2 | 0 | 0 |
| Ryan Lindgren | D | SJ | 2 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17.5 | 2 | 1 | 4 | 0 | 0 |
| Christian Dvorak | C / LW | SJ | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 23.5 | 0 | 3 | 0 | 52 | 48.08 |
| Kevin Fiala | LW / RW | SJ | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 0 | 1 | 1 | 4 | 50 |
| Ryan Strome | C / RW | SJ | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 17.5 | 3 | 6 | 1 | 54 | 57.41 |
| Ryan Donato | C / LW / RW | SJ | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Niko Mikkola | D | SJ | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4 | 1 | 0 | 0 | 0 |
| Matthew Beniers | C | SJ | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 | 0 | 1 | 0 | 0 | 0 |
| Aatu Raty | C | SJ | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4 | 2 | 0 | 10 | 60 |
| Jordan Kyrou | C / RW | SJ | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16.5 | 0 | 1 | 0 | 3 | 66.67 |
| Previous 25 | First 25 / Last 25 | Next 25 |

