| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | C | CGY | 12 | 7 | 14 | 21 | 4 | 6 | 1 | 0 | 0 | 0 | 70 | 10 | 22.08 | 48 | 27 | 0 | 367 | 56.4 |
| Troy Terry | C / RW | CGY | 12 | 7 | 9 | 16 | 4 | 0 | 1 | 0 | 4 | 0 | 59 | 11.9 | 20.67 | 1 | 17 | 1 | 23 | 39.13 |
| Andre Burakovsky | C / LW / RW | CGY | 12 | 4 | 8 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 41 | 9.8 | 18.75 | 4 | 22 | 2 | 285 | 52.98 |
| Brock Boeser | LW / RW | CGY | 12 | 7 | 5 | 12 | -1 | 2 | 4 | 0 | 2 | 0 | 33 | 21.2 | 19.75 | 4 | 10 | 1 | 11 | 27.27 |
| MacKenzie Weegar | D | CGY | 12 | 3 | 8 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 13.6 | 25.17 | 19 | 12 | 22 | 0 | 0 |
| Jake Bean | D | CGY | 12 | 5 | 5 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 21 | 23.8 | 21.67 | 0 | 12 | 17 | 0 | 0 |
| Yegor Sharangovich | C / LW / RW | CGY | 12 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 32 | 9.4 | 18.33 | 4 | 19 | 0 | 63 | 49.21 |
| Michael Matheson | D | CGY | 12 | 4 | 4 | 8 | 2 | 6 | 2 | 0 | 1 | 0 | 25 | 16 | 24.92 | 22 | 14 | 19 | 0 | 0 |
| Kevin Bahl | D | CGY | 12 | 0 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 21.92 | 32 | 4 | 21 | 0 | 0 |
| Anthony Duclair | LW / RW | CGY | 12 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 12 | 15.33 | 12 | 14 | 1 | 9 | 44.44 |
| Pierre-Olivier Joseph | D | CGY | 12 | 0 | 3 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 14.92 | 1 | 8 | 19 | 0 | 0 |
| Drew Helleson | D | CGY | 12 | 0 | 3 | 3 | -4 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 13.67 | 30 | 8 | 10 | 0 | 0 |
| Ivan Barbashev | C / LW / RW | CGY | 12 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 26 | 3.8 | 16.58 | 14 | 17 | 0 | 111 | 51.35 |
| Cole Schwindt | C | CGY | 12 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 5.75 | 4 | 5 | 1 | 83 | 46.99 |
| Walker Duehr | RW | CGY | 12 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 5.25 | 4 | 3 | 0 | 2 | 0 |
| Mark Jankowski | C / LW | CGY | 12 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8.33 | 2 | 10 | 2 | 87 | 51.72 |
| Connor Dewar | C / LW / RW | CGY | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 | 14.42 | 1 | 15 | 2 | 47 | 48.94 |
| Miles Wood | LW / RW | CGY | 12 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 12.75 | 22 | 12 | 0 | 14 | 14.29 |
| Previous 25 | First 25 / Last 25 | Next 25 |

