| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| C | Sidney Crosby | 4,500,000 | |||
| LW / RW | Brock Boeser | 4,100,000 | |||
| C / RW | Troy Terry | 3,960,000 | 3,960,000 | ||
| D | MacKenzie Weegar | 3,850,000 | |||
| C / LW / RW | Andre Burakovsky | 3,780,000 | 3,780,000 | 3,780,000 | |
| C / LW / RW | Yegor Sharangovich | 3,750,000 | 3,750,000 | ||
| C / LW / RW | Ivan Barbashev | 3,300,000 | 3,300,000 | 3,300,000 | |
| LW / RW | Anthony Duclair | 3,250,000 | 3,250,000 | 3,250,000 | |
| D | Michael Matheson | 3,150,000 | 3,150,000 | 3,150,000 | |
| LW / RW | Miles Wood | 2,250,000 | |||
| D | Jake Bean | 1,950,000 | |||
| C / LW | Mark Jankowski | 1,750,000 | 1,750,000 | ||
| D | Pierre-Olivier Joseph | 1,350,000 | 1,350,000 | ||
| D | Kevin Bahl | 1,300,000 | |||
| C | Cole Schwindt | 1,250,000 | 1,250,000 | 1,250,000 | |
| D | Drew Helleson | 1,100,000 | 1,100,000 | ||
| C / LW / RW | Connor Dewar | 900,000 | 900,000 | ||
| RW | Walker Duehr | 650,000 | |||
| D | Riley Stillman | 110,000 | |||
| LW | Nolan Foote | 100,000 | 100,000 | 100,000 | |
| D | Nolan Allan | 85,000 | 85,000 | ||
| C | Chase Stillman | 85,000 | 85,000 | ||
| D | Artem Grushnikov | 80,000 | 80,000 | ||
| LW / RW | Matej Blumel | 75,000 | 75,000 | ||
| C / LW / RW | Henry Rybinski | 62,500 | 62,500 | 62,500 | |
| D | Nikolai Makarov | 50,000 | 50,000 | ||
| RW | Jaroslav Chmelar | 50,000 | 50,000 | ||
| C | Philippe Daoust | 45,000 | |||
| C | Joe Miller | 40,000 | |||
| RW | Michael Callow | 40,000 | 40,000 | 40,000 | |
| C / LW | Dominic Toninato | 30,000 | |||
| RW | Linus Oberg | 30,000 | |||
| RW | Kienan Draper | 30,000 | |||
| D | Matias Rajaniemi | 30,000 | |||
| D | Colton White | 30,000 | |||
| D | Daniil Pylenkov | 30,000 | 30,000 | ||
| C / LW / RW | Raphael Lavoie | 99,000 | |||
| D | Samuel Sjolund | 67,500 | 67,500 | 67,500 | |
| G | Tristan Jarry | 3,190,000 | |||
| G | Daniel Vladar | 2,750,000 | |||
| G | Oscar Dansk | 100,000 | |||
| G | Leevi Merilainen | 70,000 | |||
| G | Victor Ostman | 60,000 | 60,000 | ||
| G | Evan Cormier | 30,000 | |||
| TOTAL PRO PAYROLL | $52,080,000 | $27,540,000 | $14,730,000 | $0 | |
| TOTAL FARM PAYROLL | $1,429,000 | $785,000 | $270,000 | $0 | |
| TOTAL COMBINED PAYROLL | $53,509,000 | $28,325,000 | $15,000,000 | $0 | |
| CAP SPACE REMAINING | $1,491,000 | $21,675,000 | $35,000,000 | $50,000,000 | |

