Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 3
- 7
- 1
- 4
- 4
- 10
- 3
- 1
Today's ICHF Games : - 0
- 3
- 4
- 6
- 6
- 3
- 3
- 4


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to Hurricanes Team Page

Player Statistics - CAR - Season 22
Player Position Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot % Mins PG H HT SB FO FO%
Tim Stutzle C / LW CAR 2 2 4 6 1 0 1 0 1 0 12 16.7 20.5 2 5 1 3 66.67
Quinn Hughes D CAR 2 2 1 3 -2 0 1 0 0 0 6 33.3 25.5 1 3 0 0 0
Jonathan Marchessault LW / RW CAR 2 0 2 2 0 2 0 0 0 0 4 0 20.5 3 2 1 1 0
Mason Appleton C / LW / RW CAR 2 0 2 2 0 0 0 0 0 0 0 0 14 0 2 0 9 66.67
Alexandre Carrier D CAR 2 1 1 2 1 0 0 0 0 0 1 100 17 3 2 1 0 0
Erik Karlsson D CAR 2 0 1 1 -1 2 0 0 0 0 1 0 20.5 2 2 2 0 0
Seth Jarvis C / LW / RW CAR 2 1 0 1 0 0 1 0 0 0 8 12.5 23 3 5 0 67 37.31
J.T. Compher C / LW / RW CAR 2 1 0 1 1 2 1 0 0 0 4 25 20.5 3 4 1 35 54.29
Jonas Siegenthaler D CAR 2 0 1 1 0 0 0 0 0 0 3 0 21 3 1 2 0 0
Connor McMichael C / LW / RW CAR 2 0 1 1 1 0 0 0 0 0 3 0 18.5 2 1 1 1 100
Dougie Hamilton D CAR 2 0 0 0 -1 2 0 0 0 0 0 0 15.5 0 4 4 0 0
Jordan Oesterle D CAR 2 0 0 0 -1 0 0 0 0 0 1 0 17 1 0 2 0 0
Sam Carrick C / RW CAR 2 0 0 0 0 0 0 0 0 0 0 0 13 0 4 1 27 55.56
Jack Studnicka C / RW CAR 2 0 0 0 -3 0 0 0 0 0 2 0 5 0 0 0 0 0
Josh Anderson LW / RW CAR 2 0 0 0 0 0 0 0 0 0 3 0 12 4 3 0 0 0
Jason Dickinson C / LW CAR 2 0 0 0 -3 0 0 0 0 0 3 0 6 0 2 0 2 0
Jack Hughes C / LW CAR 2 0 0 0 0 0 0 0 0 0 7 0 21 0 8 1 3 0
Justin Dowling C / LW / RW CAR 2 0 0 0 -3 0 0 0 0 0 1 0 6 0 2 0 10 30

Previous 25 First 25 / Last 25 Next 25
Goalie Statistics - CAR - Season 22
Player Team GP Mins GAA W L OTL Save % SO GA ShA A PIM GP-S GP-B
Karel Vejmelka CAR 2 109 2.75 1 1 0 0.884 0 5 43 0 0 2 0
Eric Comrie CAR 1 11 5.45 0 0 0 0.5 0 1 2 0 0 0 2

Previous 10 First 10 / Last 10 Next 10

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.