| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Yetman | RW | NYI | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 5 | 20 |
| Michael Fisher | D | NYI | 73 | 2 | 4 | 6 | 4 | 19 | 0 | 0 | 0 | 1 | 12 | 16.7 | 7.27 | 17 | 16 | 28 | 0 | 0 |
| Nolan Collins | D | NYI | 59 | 0 | 9 | 9 | -19 | 50 | 0 | 0 | 0 | 0 | 31 | 0 | 15.42 | 101 | 26 | 65 | 0 | 0 |
| Nick Capone | RW | NYI | 80 | 5 | 8 | 13 | -5 | 35 | 0 | 0 | 0 | 0 | 82 | 6.1 | 9.46 | 79 | 32 | 6 | 117 | 41.03 |
| Michael Karow | D | NYI | 78 | 2 | 11 | 13 | 3 | 18 | 1 | 0 | 0 | 1 | 18 | 11.1 | 6.14 | 23 | 21 | 38 | 0 | 0 |
| Chase Yoder | C | NYI | 80 | 5 | 9 | 14 | -6 | 0 | 0 | 0 | 2 | 0 | 80 | 6.3 | 8.08 | 14 | 64 | 8 | 660 | 50.3 |
| Alexander Perevalov | LW | NYI | 80 | 9 | 7 | 16 | -10 | 6 | 0 | 0 | 4 | 0 | 100 | 9 | 8.7 | 19 | 49 | 8 | 37 | 37.84 |
| Owen McLaughlin | C | NYI | 80 | 9 | 8 | 17 | -13 | 16 | 0 | 0 | 1 | 0 | 85 | 10.6 | 10.83 | 31 | 115 | 8 | 1020 | 48.24 |
| Ryan Chesley | D | NYI | 66 | 8 | 10 | 18 | -15 | 54 | 1 | 0 | 0 | 1 | 54 | 14.8 | 14.71 | 85 | 54 | 71 | 0 | 0 |
| Sandis Vilmanis | LW | NYI | 80 | 8 | 20 | 28 | -15 | 26 | 4 | 0 | 2 | 0 | 152 | 5.3 | 15.28 | 100 | 77 | 16 | 94 | 31.91 |
| Ayrton Martino | LW | NYI | 80 | 13 | 19 | 32 | 2 | 22 | 3 | 0 | 2 | 1 | 160 | 8.1 | 13.96 | 32 | 70 | 16 | 80 | 36.25 |
| Ryder Rolston | C / RW | NYI | 80 | 16 | 17 | 33 | -15 | 18 | 2 | 0 | 1 | 1 | 141 | 11.3 | 14.31 | 39 | 76 | 12 | 148 | 43.24 |
| Kyle Masters | D | NYI | 80 | 14 | 19 | 33 | -10 | 22 | 10 | 0 | 2 | 0 | 129 | 10.9 | 20.7 | 55 | 49 | 93 | 0 | 0 |
| Aleksanteri Kaskimaki | C | NYI | 80 | 15 | 23 | 38 | -4 | 10 | 2 | 0 | 3 | 1 | 161 | 9.3 | 18.19 | 28 | 169 | 16 | 1877 | 50.88 |
| Aidan Thompson | C / LW | NYI | 80 | 16 | 24 | 40 | 2 | 24 | 1 | 0 | 1 | 3 | 136 | 11.8 | 16.25 | 48 | 148 | 15 | 1611 | 47.3 |
| Anton Johansson | D | NYI | 80 | 10 | 37 | 47 | -8 | 98 | 5 | 0 | 2 | 2 | 139 | 7.2 | 22.61 | 198 | 77 | 113 | 0 | 0 |
| Oskar Pettersson | C / RW | NYI | 80 | 20 | 28 | 48 | -3 | 36 | 5 | 0 | 4 | 1 | 198 | 10.1 | 19.49 | 176 | 119 | 12 | 1045 | 50.53 |
| Domenick Fensore | D | NYI | 80 | 10 | 39 | 49 | -3 | 23 | 9 | 0 | 0 | 1 | 145 | 6.9 | 22.56 | 44 | 97 | 105 | 0 | 0 |
| William Stromgren | LW | NYI | 80 | 19 | 31 | 50 | -1 | 44 | 6 | 0 | 4 | 0 | 232 | 8.2 | 21.63 | 159 | 100 | 19 | 134 | 38.06 |
| Dillon Heatherington | D | NYI | 76 | 15 | 42 | 57 | 4 | 59 | 9 | 0 | 2 | 0 | 175 | 8.6 | 19.55 | 103 | 85 | 96 | 0 | 0 |
| Danila Yurov | C / RW | NYI | 80 | 28 | 33 | 61 | 1 | 22 | 9 | 0 | 3 | 5 | 210 | 13.3 | 18.24 | 63 | 88 | 10 | 136 | 45.59 |
| Previous 25 | First 25 / Last 25 | Next 25 |

