| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Dean | C | VGK | 57 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.39 | 4 | 5 | 0 | 45 | 42.22 |
| Martin Chromiak | LW / RW | VGK | 18 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7.33 | 1 | 6 | 0 | 19 | 31.58 |
| Quinn Finley | LW | VGK | 65 | 6 | 1 | 7 | -6 | 12 | 0 | 0 | 0 | 1 | 50 | 12 | 7.68 | 18 | 23 | 4 | 24 | 29.17 |
| Calle Odelius | D | VGK | 81 | 2 | 14 | 16 | -3 | 28 | 1 | 0 | 1 | 0 | 48 | 4.2 | 15.73 | 67 | 29 | 72 | 0 | 0 |
| Sasha Pastujov | LW / RW | VGK | 81 | 7 | 9 | 16 | -3 | 18 | 0 | 0 | 3 | 0 | 106 | 6.6 | 14.15 | 60 | 53 | 3 | 102 | 36.27 |
| Jimmy Snuggerud | RW | VGK | 81 | 11 | 5 | 16 | -22 | 8 | 0 | 0 | 2 | 1 | 111 | 9.9 | 10.85 | 23 | 53 | 8 | 73 | 38.36 |
| Michael Amadio | C / RW | VGK | 17 | 6 | 11 | 17 | 3 | 12 | 1 | 1 | 1 | 0 | 54 | 11.1 | 20.76 | 30 | 43 | 3 | 533 | 54.41 |
| Nick Abruzzese | C / LW | VGK | 81 | 6 | 12 | 18 | -6 | 2 | 0 | 0 | 2 | 0 | 74 | 8.1 | 7.46 | 1 | 66 | 3 | 650 | 47.54 |
| Ryan Suzuki | C | VGK | 81 | 6 | 13 | 19 | -16 | 8 | 0 | 0 | 1 | 1 | 109 | 5.5 | 12.44 | 28 | 115 | 6 | 1090 | 51.74 |
| Ross Johnston | LW / RW | VGK | 81 | 13 | 10 | 23 | 1 | 121 | 1 | 0 | 1 | 0 | 150 | 8.7 | 12.98 | 213 | 48 | 18 | 101 | 52.48 |
| Sam Rinzel | D | VGK | 81 | 3 | 21 | 24 | -5 | 44 | 0 | 0 | 1 | 0 | 62 | 4.8 | 15.93 | 70 | 60 | 76 | 0 | 0 |
| Ty Nelson | D | VGK | 81 | 7 | 19 | 26 | 0 | 71 | 2 | 0 | 2 | 0 | 73 | 9.6 | 20.74 | 152 | 50 | 97 | 0 | 0 |
| Ivan Miroshnichenko | LW | VGK | 81 | 13 | 15 | 28 | -7 | 54 | 2 | 0 | 4 | 1 | 135 | 9.6 | 14.33 | 124 | 70 | 5 | 94 | 31.91 |
| Paul Cotter | C / LW / RW | VGK | 81 | 12 | 25 | 37 | 2 | 89 | 4 | 0 | 1 | 0 | 172 | 7 | 18.05 | 164 | 149 | 19 | 1272 | 52.91 |
| Scott Perunovich | D | VGK | 81 | 10 | 31 | 41 | -12 | 14 | 4 | 0 | 1 | 0 | 157 | 6.4 | 21.58 | 30 | 104 | 124 | 0 | 0 |
| Josh Doan | RW | VGK | 81 | 26 | 25 | 51 | 12 | 22 | 10 | 0 | 4 | 2 | 235 | 11.1 | 20.11 | 77 | 97 | 15 | 194 | 45.36 |
| Tyler Tucker | D | VGK | 81 | 11 | 42 | 53 | 4 | 148 | 6 | 0 | 2 | 0 | 179 | 6.1 | 23 | 238 | 77 | 111 | 0 | 0 |
| Zack MacEwen | C / LW / RW | VGK | 81 | 17 | 37 | 54 | 15 | 26 | 7 | 0 | 1 | 2 | 169 | 10.1 | 16.15 | 69 | 78 | 11 | 622 | 48.39 |
| Tyler Kleven | D | VGK | 81 | 20 | 37 | 57 | 17 | 48 | 11 | 0 | 5 | 1 | 162 | 12.3 | 23.68 | 101 | 77 | 96 | 0 | 0 |
| Dawson Mercer | C / RW | VGK | 60 | 26 | 39 | 65 | 15 | 6 | 5 | 2 | 3 | 3 | 199 | 13.1 | 22.53 | 24 | 158 | 23 | 2020 | 46.19 |
| Arthur Kaliyev | RW | VGK | 81 | 29 | 37 | 66 | 10 | 8 | 4 | 2 | 3 | 2 | 290 | 10 | 17.93 | 24 | 101 | 8 | 180 | 38.89 |
| Previous 25 | First 25 / Last 25 | Next 25 |

