| Game Day | Game Number | Matchup | Result | |||
|---|---|---|---|---|---|---|
| 1 | 6 | @ | W 4-1 | |||
| 4 | 32 | @ | L 4-3 | OT | ||
| 6 | 48 | @ | W 5-3 | |||
| 8 | 66 | @ | W 3-2 | |||
| 9 | 78 | @ | L 3-2 | |||
| 10 | 89 | @ | W 2-1 | |||
| 13 | 110 | @ | L 7-0 | |||
| 15 | 125 | @ | W 6-5 | |||
| 17 | 144 | @ | L 5-3 | |||
| 18 | 155 | @ | L 4-3 | |||
| 20 | 175 | @ | L 4-2 | |||
| 21 | 179 | @ | W 5-4 | |||
| 24 | 207 | @ | L 5-2 | |||
| 26 | 223 | @ | W 4-2 | |||
| 27 | 238 | @ | W 3-2 | OT | ||
| 29 | 256 | @ | W 2-1 | OT | ||
| 31 | 270 | @ | W 6-2 | |||
| 33 | 284 | @ | W 4-1 | |||
| 35 | 303 | @ | L 6-1 | |||
| 37 | 317 | @ | W 6-3 | |||
| 38 | 331 | @ | L 2-1 | |||
| 40 | 345 | @ | L 3-2 | |||
| 42 | 366 | @ | W 2-1 | OT | ||
| 45 | 385 | @ | W 4-1 | |||
| 46 | 401 | @ | L 5-1 | |||
| 47 | 414 | @ | W 6-3 | |||
| 49 | 428 | @ | L 5-2 | |||
| 51 | 447 | @ | L 4-2 | |||
| 53 | 460 | @ | W 6-5 | |||
| 56 | 482 | @ | W 11-1 | |||
| 58 | 497 | @ | L 4-3 | |||
| 61 | 516 | @ | W 4-0 | |||
| 63 | 531 | @ | W 5-3 | |||
| 64 | 542 | @ | W 3-2 | OT | ||
| 66 | 557 | @ | L 3-2 | OT | ||
| 69 | 578 | @ | L 4-2 | |||
| 70 | 590 | @ | L 5-2 | |||
| 71 | 601 | @ | L 3-2 | OT | ||
| 75 | 622 | @ | W 7-3 | |||
| 78 | 645 | @ | L 4-3 | |||
| 79 | 656 | @ | W 4-2 | |||
| 81 | 678 | @ | L 3-2 | |||
| 83 | 697 | @ | L 5-2 | |||
| 85 | 711 | @ | W 8-0 | |||
| 88 | 734 | @ | W 4-3 | OT | ||
| 89 | 745 | @ | W 3-2 | |||
| 93 | 771 | @ | W 4-3 | |||
| 94 | 785 | @ | W 6-3 | |||
| 97 | 799 | @ | L 5-4 | OT | ||
| 98 | 810 | @ | L 4-3 | OT | ||
| 101 | 834 | @ | L 6-5 | OT | ||
| 103 | 850 | @ | L 4-3 | OT | ||
| 104 | 868 | @ | W 4-2 | |||
| 106 | 888 | @ | W 4-3 | OT | ||
| 107 | 899 | @ | L 6-3 | |||
| 110 | 919 | @ | L 5-2 | |||
| 111 | 931 | @ | W 5-4 | |||
| 112 | 937 | @ | W 2-1 | |||
| 114 | 962 | @ | W 3-2 | OT | ||
| 117 | 980 | @ | W 3-2 | |||
| 118 | 993 | @ | L 5-3 | |||
| 120 | 1014 | @ | W 3-2 | |||
| 122 | 1027 | @ | L 4-2 | |||
| 124 | 1042 | @ | W 5-4 | |||
| 126 | 1059 | @ | W 2-1 | |||
| 129 | 1086 | @ | L 7-5 | |||
| 130 | 1090 | @ | W 4-3 | OT | ||
| 132 | 1110 | @ | L 4-1 | |||
| 133 | 1124 | @ | L 3-2 | |||
| 135 | 1137 | @ | L 3-2 | |||
| 137 | 1155 | @ | L 5-3 | |||
| 139 | 1177 | @ | L 4-1 | |||
| 142 | 1187 | @ | L 2-1 | OT | ||
| 146 | 1217 | @ | L 4-3 | |||
| 147 | 1231 | @ | W 3-2 | OT | ||
| 149 | 1245 | @ | L 7-5 | |||
| 150 | 1251 | @ | L 4-1 | |||
| 152 | 1273 | @ | L 4-3 | OT | ||
| 153 | 1280 | @ | L 4-2 | |||
| 154 | 1282 | @ | W 4-2 | |||
| 155 | 1291 | @ | L 5-2 | |||
| 158 | 1312 | @ | ||||

