| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonatan Berggren | C / LW / RW | EDM | 77 | 40 | 47 | 87 | 17 | 8 | 9 | 0 | 6 | 5 | 263 | 15.2 | 21.35 | 32 | 147 | 18 | 753 | 41.43 |
| Dennis Cholowski | D | EDM | 77 | 18 | 41 | 59 | 2 | 4 | 8 | 1 | 2 | 2 | 201 | 9 | 22.57 | 9 | 85 | 89 | 0 | 0 |
| Carson Soucy | D | EDM | 77 | 11 | 44 | 55 | 6 | 110 | 8 | 0 | 2 | 2 | 163 | 6.7 | 23.66 | 233 | 75 | 128 | 0 | 0 |
| Logan Brown | C / LW | EDM | 77 | 20 | 32 | 52 | 13 | 0 | 3 | 0 | 3 | 0 | 195 | 10.3 | 17.96 | 5 | 144 | 12 | 1643 | 52.4 |
| TJ Brodie | D | EDM | 77 | 14 | 37 | 51 | 22 | 30 | 9 | 0 | 2 | 0 | 125 | 11.2 | 22.14 | 42 | 84 | 100 | 0 | 0 |
| Anthony Richard | C / LW | EDM | 77 | 16 | 35 | 51 | 15 | 43 | 4 | 0 | 2 | 0 | 137 | 11.7 | 17.87 | 150 | 117 | 11 | 1900 | 48.26 |
| Samuel Blais | LW / RW | EDM | 77 | 16 | 30 | 46 | 13 | 90 | 5 | 0 | 4 | 0 | 182 | 8.8 | 17.3 | 239 | 94 | 8 | 73 | 43.84 |
| Rutger McGroarty | C / LW / RW | EDM | 77 | 18 | 17 | 35 | 10 | 31 | 5 | 0 | 4 | 0 | 136 | 13.2 | 15.3 | 39 | 52 | 10 | 92 | 40.22 |
| Conor Sheary | LW / RW | EDM | 77 | 9 | 22 | 31 | 8 | 14 | 1 | 0 | 3 | 0 | 152 | 5.9 | 17.57 | 46 | 72 | 18 | 92 | 42.39 |
| Jack Johnson | D | EDM | 51 | 9 | 22 | 31 | 19 | 38 | 6 | 1 | 3 | 2 | 75 | 12 | 18.43 | 85 | 37 | 38 | 0 | 0 |
| Jaycob Megna | D | EDM | 77 | 6 | 23 | 29 | 2 | 60 | 1 | 0 | 0 | 0 | 80 | 7.5 | 18.14 | 125 | 58 | 117 | 0 | 0 |
| Jakob Pelletier | C / LW | EDM | 77 | 15 | 14 | 29 | 4 | 0 | 1 | 0 | 4 | 1 | 172 | 8.7 | 13.86 | 2 | 66 | 10 | 77 | 35.06 |
| Valtteri Puustinen | RW | EDM | 52 | 10 | 17 | 27 | -9 | 14 | 1 | 0 | 2 | 1 | 105 | 9.5 | 17.98 | 47 | 42 | 10 | 61 | 40.98 |
| Donovan Sebrango | D | EDM | 77 | 9 | 18 | 27 | 9 | 50 | 2 | 0 | 0 | 0 | 70 | 12.9 | 16.43 | 73 | 33 | 73 | 0 | 0 |
| Logan Shaw | C / LW / RW | EDM | 77 | 7 | 14 | 21 | 6 | 14 | 1 | 0 | 3 | 0 | 86 | 8.1 | 13.53 | 31 | 88 | 10 | 1162 | 56.28 |
| Christopher Wagner | LW / RW | EDM | 77 | 11 | 9 | 20 | 4 | 30 | 1 | 0 | 3 | 0 | 131 | 8.4 | 11.14 | 75 | 55 | 18 | 83 | 48.19 |
| William Lockwood | RW | EDM | 77 | 7 | 7 | 14 | -3 | 48 | 0 | 0 | 1 | 1 | 91 | 7.7 | 10.79 | 144 | 40 | 3 | 84 | 36.9 |
| Wyatt Aamodt | D | EDM | 77 | 2 | 9 | 11 | 7 | 36 | 0 | 0 | 0 | 0 | 19 | 10.5 | 5.4 | 76 | 12 | 16 | 0 | 0 |
| Ethan Cardwell | RW | EDM | 77 | 3 | 6 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 8.6 | 4.7 | 14 | 15 | 3 | 19 | 26.32 |
| Jacob Gaucher | C | EDM | 77 | 5 | 3 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 55 | 9.1 | 7.08 | 11 | 51 | 3 | 675 | 53.33 |
| Previous 25 | First 25 / Last 25 | Next 25 |

