| Game Day | Game Number | Matchup | Result | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | @ | L 5-2 | ||||||||||||||||||||||||||
| 3 | 26 | @ | W 3-2 | OT | |||||||||||||||||||||||||
| 5 | 47 | @ | W 4-0 | ||||||||||||||||||||||||||
| 7 | 63 | @ | W 3-2 | OT | |||||||||||||||||||||||||
| 8 | 77 | @ | L 4-1 | ||||||||||||||||||||||||||
| 11 | 94 | @ | W 4-0 | ||||||||||||||||||||||||||
| 13 | 110 | @ | L 4-3 | OT | |||||||||||||||||||||||||
| 14 | 125 | @ | L 4-1 | ||||||||||||||||||||||||||
| 16 | 140 | @ | W 6-2 | ||||||||||||||||||||||||||
| 17 | 155 | @ | W 3-2 | OT | |||||||||||||||||||||||||
| 19 | 175 | @ | L 5-1 | ||||||||||||||||||||||||||
| 20 | 185 | @ | L 2-0 | ||||||||||||||||||||||||||
| 23 | 205 | @ | L 4-1 | ||||||||||||||||||||||||||
| 26 | 223 | @ | W 6-3 | ||||||||||||||||||||||||||
| 27 | 236 | @ | W 4-3 | ||||||||||||||||||||||||||
| 29 | 251 | @ | W 6-5 | ||||||||||||||||||||||||||
| 32 | 271 | @ | W 5-2 | ||||||||||||||||||||||||||
| 34 | 288 | @ | W 5-3 | ||||||||||||||||||||||||||
| 36 | 307 | @ | W 3-2 | OT | |||||||||||||||||||||||||
| 38 | 317 | @ | W 6-3 | ||||||||||||||||||||||||||
| 39 | 331 | @ | L 2-1 | ||||||||||||||||||||||||||
| 42 | 354 | @ | W 5-4 | ||||||||||||||||||||||||||
| 44 | 368 | @ | W 4-3 | OT | |||||||||||||||||||||||||
| 45 | 378 | @ | L 3-2 | ||||||||||||||||||||||||||
| 46 | 396 | @ | L 5-4 | OT | |||||||||||||||||||||||||
| 48 | 417 | @ | L 4-2 | ||||||||||||||||||||||||||
| 50 | 431 | @ | W 5-2 | ||||||||||||||||||||||||||
| 52 | 446 | @ | L 3-0 | ||||||||||||||||||||||||||
| 55 | 466 | @ | L 5-4 | OT | |||||||||||||||||||||||||
| 56 | 481 | @ | W 7-2 | ||||||||||||||||||||||||||
| 58 | 494 | @ | L 4-3 | OT | |||||||||||||||||||||||||
| 60 | 514 | @ | W 6-3 | ||||||||||||||||||||||||||
| 62 | 528 | @ | L 5-3 | ||||||||||||||||||||||||||
| 64 | 547 | @ | W 3-0 | ||||||||||||||||||||||||||
| 65 | 558 | @ | W 3-2 | ||||||||||||||||||||||||||
| 66 | 573 | @ | W 2-0 | ||||||||||||||||||||||||||
| 68 | 590 | @ | W 4-1 | ||||||||||||||||||||||||||
| 70 | 606 | @ | W 4-2 | ||||||||||||||||||||||||||
| 72 | 621 | @ | W 3-2 | ||||||||||||||||||||||||||
| 74 | 638 | @ | L 3-1 | ||||||||||||||||||||||||||
| 76 | 655 | @ | W 3-2 | OT | |||||||||||||||||||||||||
| 78 | 673 | @ | L 4-3 | ||||||||||||||||||||||||||
| 79 | 686 | @ | W 4-2 | ||||||||||||||||||||||||||
| 80 | 698 | @ | L 4-2 | ||||||||||||||||||||||||||
| 84 | 720 | @ | L 4-1 | ||||||||||||||||||||||||||
| 85 | 733 | @ | W 3-2 | ||||||||||||||||||||||||||
| 87 | 746 | @ | L 5-1 | ||||||||||||||||||||||||||
| 89 | 763 | @ | W 4-3 | OT | |||||||||||||||||||||||||
| 92 | 783 | @ | W 4-3 | ||||||||||||||||||||||||||
| 93 | 794 | @ | L 4-2 | ||||||||||||||||||||||||||
| 95 | 812 | @ | W 4-3 | OT | |||||||||||||||||||||||||
| 98 | 834 | @ | W 5-2 | ||||||||||||||||||||||||||
| 99 | 846 | @ | W 4-2 | ||||||||||||||||||||||||||
| 101 | 864 | @ | L 3-1 | ||||||||||||||||||||||||||
| 104 | 881 | @ | W 4-3 | OT | |||||||||||||||||||||||||
| 106 | 894 | @ | L 1-0 | ||||||||||||||||||||||||||
| 107 | 909 | @ | W 1-0 | ||||||||||||||||||||||||||
| 110 | 925 | @ | W 5-4 | ||||||||||||||||||||||||||
| 111 | 942 | @ | W 3-0 | ||||||||||||||||||||||||||
| 114 | 963 | @ | L 5-3 | ||||||||||||||||||||||||||
| 116 | 977 | @ | L 3-2 | OT | |||||||||||||||||||||||||
| 119 | 996 | @ | W 3-1 | ||||||||||||||||||||||||||
| 120 | 1009 | @ | L 3-1 | ||||||||||||||||||||||||||
| 122 | 1032 | @ | W 4-3 | OT | |||||||||||||||||||||||||
| 125 | 1049 | @ | L 3-2 | ||||||||||||||||||||||||||
| 126 | 1064 | @ | W 5-0 | ||||||||||||||||||||||||||
| 129 | 1083 | @ | W 6-1 | ||||||||||||||||||||||||||
| 130 | 1096 | @ | W 4-1 | ||||||||||||||||||||||||||
| 132 | 1109 | @ | W 2-1 | ||||||||||||||||||||||||||
| 133 | 1125 | @ | W 4-2 | ||||||||||||||||||||||||||
| 135 | 1139 | @ | W 4-2 | ||||||||||||||||||||||||||
| 137 | 1159 | @ | W 3-2 | ||||||||||||||||||||||||||
| 139 | 1172 | @ | L 3-2 | ||||||||||||||||||||||||||
| 142 | 1192 | @ | W 2-0 | ||||||||||||||||||||||||||
| 145 | 1217 | @ | W 6-2 | ||||||||||||||||||||||||||
| 147 | 1227 | @ | W 3-2 | ||||||||||||||||||||||||||
| 150 | 1249 | @ | W 2-0 | ||||||||||||||||||||||||||
| 155 | 1279 | @ |
| 156 |
1284 |
@ |
| 158 |
1298 |
@ |
| 159 |
1304 |
@ |
| 160 |
1311 |
@ |
| | ||||||||||

