Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 2
- 1
- 4
- 1
- 4
- 6
- 4
- 3
- 3
- 2
- 4
- 2
- 3
- 2
- 1
- 3
- 4
- 2
- 3
- 4
Today's ICHF Games : - 0
- 3
- 3
- 4
- 1
- 3
- 4
- 3
- 1
- 3


Untitled Document

Player Search





(Advanced Search)
Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 VAN 78 26.64 79.13 6.86 3.65 3.15 34.22 28.31 16.23 54.74
2 TOR 79 21.51 78.4 6.27 3.53 2.73 33.06 30 15.89 51.34
3 UTA 80 19.25 82.73 6.89 3.46 2.66 33.48 30.89 16.13 49.55
4 PIT 80 20 78.95 5.94 3.39 3.18 33.09 30.83 15.59 54.25
5 NJD 80 19.76 74.07 6.93 3.38 3.19 31.06 29.66 16.85 50.86
6 CGY 79 21.78 82.01 7.11 3.37 3.11 32.84 31.81 16.97 51.6
7 VGK 78 23.53 77.93 6.62 3.32 3.32 32.1 29.96 16.28 48.68
8 ANA 79 25 75.79 5.56 3.32 3.06 32.77 29.38 16.62 51.71
9 SJS 80 16.09 79.2 7.16 3.31 3.06 31.69 29.98 17.2 48.6
10 NSH 80 20.6 79.46 6.5 3.31 3.09 32.45 31.34 16.25 51.28
11 PHI 79 24.36 82.59 6.53 3.3 2.81 31.89 28.56 14.47 57.12
12 WAS 80 23.02 80 6.68 3.26 3.16 32.09 29.64 17.28 53.66
13 NYR 80 19.29 80.54 6.44 3.25 3.1 34.25 31.8 15.21 53.19
14 DAL 80 24.03 78.21 6.68 3.25 3.13 31.55 30.29 15.83 51.25
15 CMB 80 22.27 79.82 6.19 3.21 2.99 29.45 30.05 15.86 53.42
16 CAR 80 26.17 80.28 6.28 3.21 2.94 31.86 30.93 16.13 47.71
17 STL 78 20.38 77.78 7.15 3.19 2.78 31.12 30.68 16.92 51.23
18 FLA 80 24.22 78.4 8.31 3.19 3.39 31.46 30.68 18.46 51.84
19 EDM 80 27.73 79.71 7.7 3.14 3.39 28.93 32.56 17.09 45.43
20 TBL 80 20.16 80.82 8.13 3.14 2.83 30.18 32.23 17.61 45.53
21 WPG 79 23.53 79.87 8.35 3.13 3.3 29.1 31.87 17.24 52.8
22 OTT 79 22.22 82.2 6.8 3.11 3.19 30.46 32.04 16.63 47
23 MTL 80 24.46 74.91 7.65 3.11 3.51 31.68 32.24 16.86 50.97
24 CHI 80 19.18 82.38 6.15 3.05 2.94 30.46 29.24 15.9 48.81
25 BUF 80 18.67 81.63 6.89 2.98 3.08 28.98 32.73 16.65 51.13
26 SEA 80 18.18 77 6.11 2.96 3.45 31.16 31.35 14.88 53.28
27 BOS 79 19.28 75.11 6.8 2.85 3.53 27.57 32.52 17.18 44.59
28 NYI 80 13.01 70.87 7.18 2.79 3.76 27.63 31.8 16.88 45.84
29 MIN 79 17.89 77.78 6.7 2.77 3.06 29.77 30.47 17.05 47.97
30 DET 80 19.9 79.25 8 2.65 3.4 27.48 33.3 17.94 48.69
31 COL 80 16.73 74.36 7.71 2.61 3.56 28.21 32.14 17.15 47.96
32 LAK 80 19.37 80.16 7.94 2.61 2.93 29.25 31.8 17.19 52.39

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.