| Game Day | Game Number | Matchup | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | @ | W 5-2 | ||||||||
| 3 | 23 | @ | L 3-2 | ||||||||
| 5 | 42 | @ | L 5-2 | ||||||||
| 6 | 55 | @ | W 4-3 | ||||||||
| 7 | 67 | @ | L 5-3 | ||||||||
| 10 | 93 | @ | L 4-3 | ||||||||
| 12 | 109 | @ | L 4-3 | OT | |||||||
| 14 | 126 | @ | L 5-2 | ||||||||
| 16 | 144 | @ | W 6-4 | ||||||||
| 17 | 158 | @ | W 3-2 | OT | |||||||
| 19 | 173 | @ | W 3-1 | ||||||||
| 20 | 181 | @ | W 4-3 | OT | |||||||
| 23 | 206 | @ | L 3-2 | ||||||||
| 24 | 217 | @ | W 4-2 | ||||||||
| 27 | 236 | @ | L 4-3 | ||||||||
| 29 | 257 | @ | W 5-1 | ||||||||
| 30 | 261 | @ | L 4-3 | OT | |||||||
| 33 | 281 | @ | W 3-2 | OT | |||||||
| 35 | 298 | @ | L 5-3 | ||||||||
| 37 | 313 | @ | W 3-2 | ||||||||
| 39 | 327 | @ | W 2-1 | OT | |||||||
| 41 | 342 | @ | L 4-2 | ||||||||
| 43 | 359 | @ | W 5-1 | ||||||||
| 44 | 373 | @ | W 2-1 | ||||||||
| 46 | 392 | @ | L 4-2 | ||||||||
| 47 | 407 | @ | W 2-1 | ||||||||
| 49 | 420 | @ | L 4-1 | ||||||||
| 52 | 440 | @ | L 4-3 | ||||||||
| 53 | 455 | @ | W 6-2 | ||||||||
| 55 | 471 | @ | W 5-3 | ||||||||
| 57 | 486 | @ | L 3-0 | ||||||||
| 58 | 499 | @ | L 2-1 | OT | |||||||
| 61 | 519 | @ | W 6-4 | ||||||||
| 62 | 532 | @ | W 6-2 | ||||||||
| 63 | 544 | @ | L 2-1 | OT | |||||||
| 66 | 568 | @ | W 6-5 | OT | |||||||
| 68 | 583 | @ | L 5-3 | ||||||||
| 69 | 597 | @ | W 4-1 | ||||||||
| 72 | 616 | @ | W 3-1 | ||||||||
| 73 | 633 | @ | L 6-5 | OT | |||||||
| 75 | 644 | @ | L 3-1 | ||||||||
| 77 | 660 | @ | L 1-0 | ||||||||
| 79 | 677 | @ | L 6-3 | ||||||||
| 80 | 691 | @ | W 2-1 | ||||||||
| 83 | 714 | @ | W 3-2 | ||||||||
| 84 | 729 | @ | W 3-2 | ||||||||
| 86 | 740 | @ | W 6-2 | ||||||||
| 88 | 755 | @ | W 3-1 | ||||||||
| 91 | 776 | @ | W 6-2 | ||||||||
| 93 | 792 | @ | W 4-2 | ||||||||
| 95 | 810 | @ | W 9-2 | ||||||||
| 97 | 825 | @ | L 5-4 | OT | |||||||
| 99 | 840 | @ | W 5-1 | ||||||||
| 101 | 858 | @ | W 3-2 | ||||||||
| 102 | 870 | @ | L 7-5 | ||||||||
| 104 | 886 | @ | L 4-0 | ||||||||
| 107 | 905 | @ | W 3-1 | ||||||||
| 109 | 923 | @ | W 2-0 | ||||||||
| 111 | 935 | @ | L 5-1 | ||||||||
| 113 | 954 | @ | W 4-0 | ||||||||
| 114 | 967 | @ | W 5-4 | OT | |||||||
| 117 | 985 | @ | W 3-1 | ||||||||
| 118 | 992 | @ | L 3-2 | ||||||||
| 120 | 1010 | @ | W 4-1 | ||||||||
| 122 | 1024 | @ | W 5-1 | ||||||||
| 124 | 1040 | @ | L 3-1 | ||||||||
| 125 | 1053 | @ | L 6-3 | ||||||||
| 127 | 1074 | @ | W 5-4 | OT | |||||||
| 129 | 1084 | @ | L 3-2 | ||||||||
| 131 | 1106 | @ | L 2-0 | ||||||||
| 132 | 1117 | @ | W 5-1 | ||||||||
| 134 | 1129 | @ | L 4-3 | OT | |||||||
| 135 | 1147 | @ | L 3-2 | OT | |||||||
| 139 | 1172 | @ | W 3-2 | ||||||||
| 141 | 1190 | @ | W 5-2 | ||||||||
| 143 | 1204 | @ | L 5-2 | ||||||||
| 145 | 1214 | @ | L 4-1 | ||||||||
| 148 | 1237 | @ | L 4-3 | ||||||||
| 150 | 1249 | @ | L 2-0 | ||||||||
| 152 | 1261 | @ | L 4-3 | OT | |||||||
| 155 | 1276 | @ |
| 158 |
1300 |
@ |
| | ||||

