| Game Day | Game Number | Matchup | Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | @ | L 5-2 | ||||||||||||||
| 3 | 26 | @ | L 3-2 | OT | |||||||||||||
| 5 | 46 | @ | W 2-1 | ||||||||||||||
| 7 | 70 | @ | L 3-2 | OT | |||||||||||||
| 9 | 79 | @ | W 3-1 | ||||||||||||||
| 11 | 96 | @ | W 5-3 | ||||||||||||||
| 12 | 108 | @ | L 3-1 | ||||||||||||||
| 14 | 122 | @ | W 4-3 | OT | |||||||||||||
| 16 | 145 | @ | L 3-1 | ||||||||||||||
| 17 | 159 | @ | W 6-4 | ||||||||||||||
| 20 | 176 | @ | L 2-1 | ||||||||||||||
| 22 | 193 | @ | L 4-2 | ||||||||||||||
| 23 | 205 | @ | W 4-1 | ||||||||||||||
| 26 | 225 | @ | W 4-3 | ||||||||||||||
| 27 | 233 | @ | L 5-1 | ||||||||||||||
| 29 | 256 | @ | L 4-3 | ||||||||||||||
| 30 | 262 | @ | L 5-2 | ||||||||||||||
| 34 | 289 | @ | W 6-4 | ||||||||||||||
| 36 | 306 | @ | L 3-2 | OT | |||||||||||||
| 38 | 323 | @ | W 6-4 | ||||||||||||||
| 40 | 338 | @ | L 6-1 | ||||||||||||||
| 42 | 354 | @ | L 5-4 | ||||||||||||||
| 43 | 363 | @ | W 2-1 | ||||||||||||||
| 45 | 382 | @ | L 4-2 | ||||||||||||||
| 46 | 395 | @ | L 5-3 | ||||||||||||||
| 48 | 415 | @ | W 4-1 | ||||||||||||||
| 50 | 430 | @ | L 2-1 | ||||||||||||||
| 52 | 448 | @ | L 3-2 | OT | |||||||||||||
| 54 | 463 | @ | L 5-1 | ||||||||||||||
| 56 | 478 | @ | W 3-1 | ||||||||||||||
| 58 | 490 | @ | L 4-2 | ||||||||||||||
| 59 | 505 | @ | W 5-0 | ||||||||||||||
| 61 | 526 | @ | L 3-1 | ||||||||||||||
| 62 | 536 | @ | L 4-3 | ||||||||||||||
| 65 | 557 | @ | W 2-1 | ||||||||||||||
| 67 | 579 | @ | L 3-2 | ||||||||||||||
| 68 | 585 | @ | L 4-2 | ||||||||||||||
| 70 | 609 | @ | W 5-1 | ||||||||||||||
| 72 | 624 | @ | W 2-1 | ||||||||||||||
| 74 | 643 | @ | W 2-1 | ||||||||||||||
| 76 | 655 | @ | L 3-2 | OT | |||||||||||||
| 78 | 668 | @ | L 7-3 | ||||||||||||||
| 79 | 687 | @ | L 2-1 | ||||||||||||||
| 82 | 705 | @ | W 3-1 | ||||||||||||||
| 83 | 717 | @ | W 4-3 | ||||||||||||||
| 85 | 734 | @ | W 3-2 | ||||||||||||||
| 87 | 751 | @ | L 2-1 | OT | |||||||||||||
| 90 | 769 | @ | L 5-1 | ||||||||||||||
| 93 | 785 | @ | L 3-2 | ||||||||||||||
| 95 | 803 | @ | L 5-4 | ||||||||||||||
| 96 | 822 | @ | L 5-4 | OT | |||||||||||||
| 98 | 835 | @ | L 3-1 | ||||||||||||||
| 100 | 848 | @ | L 5-2 | ||||||||||||||
| 102 | 867 | @ | W 4-2 | ||||||||||||||
| 104 | 886 | @ | W 4-0 | ||||||||||||||
| 106 | 899 | @ | L 4-3 | OT | |||||||||||||
| 107 | 912 | @ | W 4-2 | ||||||||||||||
| 110 | 931 | @ | W 2-0 | ||||||||||||||
| 113 | 955 | @ | L 6-1 | ||||||||||||||
| 114 | 964 | @ | L 4-2 | ||||||||||||||
| 116 | 979 | @ | W 3-2 | ||||||||||||||
| 119 | 997 | @ | L 2-1 | ||||||||||||||
| 121 | 1012 | @ | L 5-3 | ||||||||||||||
| 122 | 1030 | @ | L 3-2 | ||||||||||||||
| 124 | 1042 | @ | W 4-3 | OT | |||||||||||||
| 126 | 1063 | @ | L 4-2 | ||||||||||||||
| 128 | 1080 | @ | L 4-1 | ||||||||||||||
| 130 | 1095 | @ | L 3-2 | OT | |||||||||||||
| 132 | 1113 | @ | L 2-1 | ||||||||||||||
| 133 | 1126 | @ | L 4-2 | ||||||||||||||
| 136 | 1149 | @ | L 3-2 | ||||||||||||||
| 137 | 1155 | @ | L 4-3 | ||||||||||||||
| 139 | 1168 | @ | W 5-4 | OT | |||||||||||||
| 141 | 1190 | @ | L 5-2 | ||||||||||||||
| 143 | 1207 | @ | W 4-3 | OT | |||||||||||||
| 146 | 1222 | @ | L 6-3 | ||||||||||||||
| 147 | 1228 | @ | W 2-1 | ||||||||||||||
| 150 | 1250 | @ | L 4-0 | ||||||||||||||
| 152 | 1263 | @ | L 4-3 | OT | |||||||||||||
| 155 | 1280 | @ |
| 158 |
1295 |
@ |
| 160 |
1310 |
@ |
| | ||||||

