| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| LW | Alexander Ovechkin | 4,680,000 | 4,680,000 | ||
| C / LW / RW | Tomas Hertl | 4,356,000 | 4,356,000 | ||
| C / RW | Elias Lindholm | 4,275,000 | 4,275,000 | ||
| D | Moritz Seider | 4,150,000 | 4,150,000 | ||
| C | Nick Suzuki | 4,000,000 | 4,000,000 | ||
| C / LW / RW | Carter Verhaeghe | 3,960,000 | |||
| D | Jakob Chychrun | 3,500,000 | 3,500,000 | ||
| C / LW / RW | Ryan Hartman | 2,500,000 | 2,500,000 | ||
| LW / RW | Mason Marchment | 2,500,000 | |||
| D | Ian Cole | 1,300,000 | |||
| D | Adam Boqvist | 1,000,000 | 1,000,000 | ||
| LW / RW | Matias Maccelli | 1,000,000 | 1,000,000 | ||
| C / LW | Alex Newhook | 1,000,000 | 1,000,000 | ||
| D | Jordan Harris | 975,000 | |||
| C / LW | Mikael Pyyhtia | 600,000 | |||
| D | Maxwell Crozier | 550,000 | 550,000 | ||
| C | Keean Washkurak | 440,000 | 440,000 | ||
| C | Francesco Arcuri | 400,000 | 400,000 | ||
| D | Nate Benoit | 400,000 | 400,000 | ||
| C / LW / RW | Eetu Luostarinen | 225,000 | |||
| D | Urho Vaakanainen | 150,000 | 150,000 | 150,000 | |
| C / RW | Shane Bowers | 105,000 | 105,000 | 105,000 | |
| D | Jayden Struble | 100,000 | 100,000 | ||
| D | Kevin Korchinski | 95,000 | 95,000 | 95,000 | |
| D | Ryan Johnson | 95,000 | 95,000 | ||
| LW | Ilya Fedotov | 85,000 | 85,000 | ||
| C / RW | Cooper Marody | 75,000 | |||
| C | Riley Kidney | 75,000 | 75,000 | ||
| D | Cameron Crotty | 71,500 | |||
| D | Aidan Hreschuk | 70,000 | 70,000 | ||
| LW | Oliver Johansson | 70,000 | 70,000 | ||
| D | Ville Ottavainen | 60,000 | 60,000 | ||
| D | Taige Harding | 60,000 | 60,000 | ||
| D | Vladimir Grudinin | 60,000 | 60,000 | 60,000 | |
| C / RW | Matthew Seminoff | 50,000 | 50,000 | 50,000 | |
| D | Joaquim Lemay | 50,000 | 50,000 | ||
| C / LW / RW | Austin Poganski | 50,000 | 50,000 | 50,000 | |
| LW | Oskar Jellvik | 50,000 | 50,000 | ||
| C | Max McCue | 40,000 | 40,000 | ||
| LW | Gleb Trikozov | 85,000 | 85,000 | 85,000 | |
| C | Cameron Macdonald | 40,000 | 40,000 | ||
| G | Igor Shesterkin | 3,240,000 | 3,240,000 | 3,240,000 | |
| G | Casey DeSmith | 3,000,000 | 3,000,000 | ||
| G | Mads Sogaard | 95,000 | 95,000 | ||
| G | Sergei Ivanov | 40,000 | 40,000 | 40,000 | |
| G | Thomas Milic | 60,000 | 60,000 | ||
| G | Ivan Zhigalov | 30,000 | 30,000 | 30,000 | |
| TOTAL PRO PAYROLL | $47,826,000 | $38,491,000 | $3,240,000 | $0 | |
| TOTAL FARM PAYROLL | $1,986,500 | $1,615,000 | $665,000 | $0 | |
| TOTAL COMBINED PAYROLL | $49,812,500 | $40,106,000 | $3,905,000 | $0 | |
| CAP SPACE REMAINING | $5,187,500 | $9,894,000 | $46,095,000 | $50,000,000 | |

