| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad | C / RW | FLA | 80 | 47 | 55 | 102 | 30 | 0 | 8 | 3 | 6 | 2 | 340 | 13.8 | 22.29 | 6 | 116 | 12 | 1258 | 53.82 |
| Sean Couturier | C | FLA | 79 | 27 | 49 | 76 | 21 | 16 | 1 | 0 | 2 | 1 | 265 | 10.2 | 19.16 | 65 | 144 | 13 | 1888 | 60.12 |
| Victor Hedman | D | FLA | 80 | 25 | 45 | 70 | 8 | 53 | 17 | 0 | 2 | 1 | 178 | 14 | 24.91 | 104 | 86 | 124 | 0 | 0 |
| Brady Tkachuk | LW | FLA | 80 | 23 | 37 | 60 | -2 | 96 | 5 | 0 | 3 | 2 | 259 | 8.9 | 20.46 | 290 | 83 | 11 | 128 | 50.78 |
| Marco Rossi | C | FLA | 81 | 22 | 29 | 51 | 2 | 12 | 2 | 0 | 2 | 2 | 197 | 11.2 | 17.14 | 15 | 169 | 16 | 1716 | 48.48 |
| Evgeni Malkin | C | FLA | 80 | 16 | 33 | 49 | -14 | 26 | 4 | 0 | 2 | 0 | 218 | 7.3 | 16.23 | 144 | 124 | 7 | 1666 | 58.52 |
| Kaiden Guhle | D | FLA | 80 | 17 | 32 | 49 | -9 | 101 | 11 | 0 | 3 | 0 | 149 | 11.4 | 22.28 | 130 | 90 | 121 | 0 | 0 |
| Marco Kasper | C / LW | FLA | 80 | 17 | 28 | 45 | 7 | 62 | 2 | 0 | 2 | 2 | 167 | 10.2 | 18.68 | 178 | 70 | 7 | 718 | 44.01 |
| Yegor Chinakov | LW / RW | FLA | 78 | 21 | 17 | 38 | -9 | 2 | 7 | 0 | 4 | 3 | 145 | 14.5 | 17.17 | 15 | 64 | 8 | 110 | 32.73 |
| Nick Seeler | D | FLA | 79 | 7 | 25 | 32 | 0 | 91 | 4 | 0 | 1 | 0 | 72 | 9.7 | 17.28 | 109 | 35 | 72 | 0 | 0 |
| Philippe Myers | D | FLA | 77 | 7 | 22 | 29 | -18 | 114 | 3 | 0 | 1 | 1 | 83 | 8.4 | 19.78 | 196 | 45 | 102 | 0 | 0 |
| Jake Debrusk | LW / RW | FLA | 80 | 14 | 14 | 28 | -4 | 0 | 2 | 0 | 3 | 0 | 162 | 8.6 | 14.2 | 1 | 59 | 6 | 85 | 32.94 |
| Jeremy Lauzon | D | FLA | 80 | 4 | 23 | 27 | -12 | 93 | 1 | 0 | 1 | 0 | 74 | 5.4 | 18.15 | 172 | 55 | 108 | 0 | 0 |
| Brayden Schenn | C / LW / RW | FLA | 79 | 10 | 14 | 24 | -13 | 20 | 0 | 0 | 0 | 0 | 121 | 8.3 | 13.85 | 108 | 101 | 7 | 927 | 52.97 |
| Yakov Trenin | C / LW | FLA | 80 | 7 | 17 | 24 | -2 | 42 | 0 | 0 | 2 | 2 | 131 | 5.3 | 14.79 | 143 | 55 | 12 | 101 | 36.63 |
| Ryan Suter | D | FLA | 78 | 2 | 16 | 18 | -4 | 2 | 0 | 0 | 0 | 0 | 40 | 5 | 15.55 | 23 | 41 | 74 | 0 | 0 |
| Ty Kartye | C / LW | FLA | 78 | 3 | 7 | 10 | -9 | 18 | 0 | 0 | 0 | 0 | 46 | 6.5 | 5.87 | 50 | 13 | 6 | 45 | 37.78 |
| Nils Hoglander | LW / RW | FLA | 80 | 5 | 0 | 5 | -20 | 0 | 0 | 0 | 1 | 0 | 69 | 7.2 | 7.49 | 3 | 38 | 2 | 41 | 39.02 |
| Samuel Helenius | C / LW | FLA | 80 | 3 | 1 | 4 | -11 | 20 | 0 | 0 | 0 | 0 | 26 | 11.5 | 5.99 | 61 | 35 | 5 | 449 | 50.78 |
| Vinni Lettieri | C / RW | FLA | 80 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2.74 | 1 | 21 | 9 | 240 | 48.75 |
| Max Sasson | C / LW / RW | FLA | 12 | 1 | 2 | 3 | -8 | 6 | 0 | 0 | 0 | 0 | 18 | 5.6 | 16.67 | 3 | 10 | 3 | 28 | 50 |
| Samuel Fagemo | LW / RW | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 |
| Elias PetterssonD | D | FLA | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 0 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

