| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson | LW / RW | NYR | 80 | 28 | 41 | 69 | -3 | 2 | 8 | 0 | 4 | 0 | 296 | 9.5 | 19.7 | 11 | 84 | 13 | 115 | 44.35 |
| Ivan Provorov | D | NYR | 80 | 23 | 42 | 65 | -9 | 26 | 11 | 0 | 4 | 0 | 180 | 12.8 | 24.48 | 75 | 92 | 142 | 0 | 0 |
| Ryan O'Reilly | C / LW | NYR | 80 | 20 | 43 | 63 | -3 | 73 | 4 | 0 | 2 | 2 | 298 | 6.7 | 19.4 | 129 | 156 | 20 | 2022 | 55.98 |
| Mikael Granlund | C / LW / RW | NYR | 80 | 14 | 48 | 62 | 11 | 16 | 2 | 0 | 1 | 1 | 196 | 7.1 | 19.65 | 64 | 184 | 14 | 1929 | 53.5 |
| Matthew Knies | LW | NYR | 80 | 29 | 30 | 59 | 7 | 38 | 4 | 0 | 2 | 2 | 249 | 11.6 | 18.33 | 146 | 74 | 8 | 95 | 38.95 |
| Jonathan Huberdeau | LW / RW | NYR | 80 | 23 | 26 | 49 | -6 | 10 | 4 | 0 | 9 | 2 | 258 | 8.9 | 19.91 | 46 | 79 | 18 | 152 | 46.71 |
| Andrei Kuzmenko | LW / RW | NYR | 80 | 25 | 23 | 48 | 11 | 2 | 5 | 0 | 2 | 2 | 223 | 11.2 | 14.4 | 8 | 48 | 4 | 85 | 35.29 |
| Darren Raddysh | D | NYR | 80 | 14 | 29 | 43 | 15 | 14 | 4 | 0 | 0 | 1 | 117 | 12 | 20.19 | 29 | 53 | 82 | 0 | 0 |
| Chandler Stephenson | C / LW | NYR | 80 | 11 | 30 | 41 | 12 | 8 | 0 | 0 | 1 | 0 | 124 | 8.9 | 13.31 | 27 | 125 | 8 | 1309 | 50.42 |
| Dante Fabbro | D | NYR | 80 | 9 | 31 | 40 | -8 | 78 | 4 | 0 | 0 | 0 | 115 | 7.8 | 22.48 | 119 | 66 | 106 | 0 | 0 |
| Sam Bennett | C / LW / RW | NYR | 80 | 17 | 21 | 38 | 21 | 47 | 0 | 0 | 3 | 4 | 178 | 9.6 | 14.38 | 134 | 62 | 8 | 144 | 50 |
| Kris Letang | D | NYR | 80 | 7 | 28 | 35 | 15 | 68 | 3 | 0 | 1 | 0 | 96 | 7.3 | 21.11 | 144 | 65 | 103 | 0 | 0 |
| Matt Grzelcyk | D | NYR | 80 | 6 | 27 | 33 | 4 | 39 | 0 | 0 | 1 | 1 | 34 | 17.6 | 15.89 | 59 | 63 | 74 | 0 | 0 |
| Brent Burns | D | NYR | 80 | 6 | 24 | 30 | 5 | 46 | 0 | 0 | 1 | 0 | 52 | 11.5 | 16.5 | 73 | 43 | 92 | 0 | 0 |
| Bryan Rust | LW / RW | NYR | 80 | 14 | 10 | 24 | -3 | 26 | 0 | 1 | 3 | 2 | 161 | 8.7 | 17.06 | 74 | 66 | 21 | 114 | 37.72 |
| Nico Sturm | C / LW / RW | NYR | 80 | 7 | 10 | 17 | -5 | 0 | 0 | 1 | 1 | 0 | 64 | 10.9 | 8.51 | 8 | 91 | 11 | 1037 | 55.93 |
| Matt Nieto | LW / RW | NYR | 80 | 5 | 4 | 9 | -8 | 0 | 0 | 0 | 0 | 1 | 51 | 9.8 | 5.89 | 0 | 25 | 2 | 55 | 36.36 |
| Nicolas Deslauriers | LW / RW | NYR | 80 | 1 | 4 | 5 | -6 | 20 | 0 | 0 | 0 | 0 | 48 | 2.1 | 5.53 | 71 | 14 | 3 | 42 | 38.1 |
| Previous 25 | First 25 / Last 25 | Next 25 |

