| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Nylander | C / LW / RW | VGK | 81 | 29 | 54 | 83 | 13 | 16 | 5 | 0 | 3 | 3 | 343 | 8.5 | 20.93 | 30 | 99 | 13 | 1239 | 50.28 |
| Anton Lundell | C | VGK | 81 | 26 | 40 | 66 | -11 | 20 | 4 | 1 | 3 | 1 | 240 | 10.8 | 21.1 | 102 | 161 | 23 | 2128 | 45.16 |
| Quinton Byfield | C / RW | VGK | 81 | 26 | 38 | 64 | 5 | 34 | 5 | 0 | 1 | 0 | 208 | 12.5 | 17.81 | 95 | 82 | 8 | 275 | 45.09 |
| Max Domi | C / LW / RW | VGK | 81 | 19 | 45 | 64 | 9 | 93 | 4 | 0 | 1 | 1 | 220 | 8.6 | 18.57 | 269 | 107 | 11 | 965 | 54.09 |
| Patrik Laine | LW / RW | VGK | 81 | 26 | 34 | 60 | -1 | 8 | 4 | 0 | 4 | 2 | 275 | 9.5 | 20.15 | 38 | 90 | 8 | 121 | 29.75 |
| Jamie Oleksiak | D | VGK | 81 | 18 | 39 | 57 | -3 | 86 | 10 | 0 | 2 | 1 | 140 | 12.9 | 25.37 | 178 | 94 | 145 | 0 | 0 |
| Shane Pinto | C / LW | VGK | 81 | 29 | 26 | 55 | 9 | 8 | 5 | 1 | 4 | 0 | 199 | 14.6 | 20.65 | 17 | 98 | 15 | 535 | 51.78 |
| Marcus Pettersson | D | VGK | 83 | 19 | 34 | 53 | -16 | 36 | 8 | 0 | 3 | 0 | 152 | 12.5 | 22.4 | 73 | 95 | 121 | 0 | 0 |
| Alexander Romanov | D | VGK | 81 | 11 | 41 | 52 | -6 | 48 | 4 | 0 | 2 | 1 | 102 | 10.8 | 20.81 | 84 | 55 | 106 | 0 | 0 |
| Josh Morrissey | D | VGK | 83 | 16 | 36 | 52 | -17 | 42 | 8 | 1 | 3 | 1 | 130 | 12.3 | 23.98 | 89 | 76 | 120 | 0 | 0 |
| Mason Lohrei | D | VGK | 81 | 7 | 28 | 35 | 2 | 35 | 6 | 0 | 0 | 1 | 82 | 8.5 | 16.49 | 53 | 55 | 73 | 0 | 0 |
| Jake Walman | D | VGK | 81 | 6 | 21 | 27 | -3 | 38 | 1 | 0 | 0 | 0 | 61 | 9.8 | 17.42 | 74 | 59 | 113 | 0 | 0 |
| Jesper Boqvist | C / LW / RW | VGK | 81 | 12 | 10 | 22 | -9 | 4 | 0 | 0 | 1 | 0 | 105 | 11.4 | 10.02 | 15 | 48 | 3 | 72 | 38.89 |
| Simon Holmstrom | LW / RW | VGK | 81 | 11 | 10 | 21 | -6 | 4 | 0 | 0 | 3 | 1 | 97 | 11.3 | 11.41 | 27 | 42 | 13 | 55 | 29.09 |
| Cody Glass | C / RW | VGK | 81 | 6 | 14 | 20 | -7 | 12 | 0 | 0 | 1 | 0 | 87 | 6.9 | 10 | 90 | 69 | 12 | 812 | 48.52 |
| Isac Lundestrom | C / LW | VGK | 81 | 2 | 8 | 10 | -18 | 0 | 0 | 0 | 0 | 0 | 80 | 2.5 | 9.01 | 4 | 65 | 17 | 121 | 45.45 |
| Casey Cizikas | C | VGK | 81 | 5 | 1 | 6 | -16 | 12 | 0 | 0 | 2 | 0 | 35 | 14.3 | 7.94 | 54 | 57 | 16 | 794 | 54.79 |
| Michael Amadio | C / RW | VGK | 65 | 3 | 1 | 4 | -13 | 12 | 0 | 0 | 1 | 0 | 37 | 8.1 | 6 | 28 | 17 | 2 | 109 | 44.95 |
| Dawson Mercer | C / RW | VGK | 16 | 3 | 1 | 4 | -5 | 5 | 0 | 0 | 1 | 1 | 51 | 5.9 | 19.19 | 4 | 20 | 2 | 20 | 20 |
| Previous 25 | First 25 / Last 25 | Next 25 |

