| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | C | CGY | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 28.6 | 21 | 7 | 6 | 0 | 64 | 59.38 |
| Andre Burakovsky | C / LW / RW | CGY | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 19.5 | 1 | 5 | 0 | 56 | 46.43 |
| Troy Terry | C / RW | CGY | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 33.3 | 20 | 0 | 3 | 0 | 7 | 57.14 |
| Jake Bean | D | CGY | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 23 | 0 | 1 | 4 | 0 | 0 |
| Yegor Sharangovich | C / LW / RW | CGY | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 20 | 0 | 1 | 0 | 2 | 100 |
| Brock Boeser | LW / RW | CGY | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 33.3 | 19 | 1 | 3 | 0 | 2 | 50 |
| Pierre-Olivier Joseph | D | CGY | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 6 | 0 | 0 |
| Anthony Duclair | LW / RW | CGY | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 17.5 | 5 | 0 | 0 | 2 | 50 |
| Kevin Bahl | D | CGY | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 3 | 0 | 2 | 0 | 0 |
| Drew Helleson | D | CGY | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 2 | 2 | 1 | 0 | 0 |
| MacKenzie Weegar | D | CGY | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 2 | 0 | 1 | 0 | 0 |
| Mark Jankowski | C / LW | CGY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.5 | 0 | 1 | 1 | 12 | 58.33 |
| Cole Schwindt | C | CGY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 15 | 26.67 |
| Ivan Barbashev | C / LW / RW | CGY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14.5 | 0 | 3 | 0 | 28 | 50 |
| Walker Duehr | RW | CGY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Matheson | D | CGY | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 3 | 2 | 6 | 0 | 0 |
| Connor Dewar | C / LW / RW | CGY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13.5 | 0 | 2 | 1 | 0 | 0 |
| Miles Wood | LW / RW | CGY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 6 | 0 | 0 | 4 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

