| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| C | Mark Scheifele | 4,750,000 | 4,750,000 | 4,750,000 | |
| RW | Vladimir Tarasenko | 4,500,000 | |||
| LW / RW | Andrew Mangiapane | 3,700,000 | 3,700,000 | ||
| D | Rasmus Ristolainen | 3,600,000 | 3,600,000 | 3,600,000 | |
| D | Dylan Samberg | 2,800,000 | 2,800,000 | 2,800,000 | |
| LW / RW | Artturi Lehkonen | 2,750,000 | 2,750,000 | ||
| LW / RW | David Perron | 2,500,000 | |||
| C / LW / RW | Kasperi Kapanen | 2,500,000 | |||
| D | Shayne Gostisbehere | 2,350,000 | |||
| D | Brenden Dillon | 2,000,000 | 2,000,000 | 2,000,000 | |
| C / LW / RW | Craig Smith | 1,800,000 | 1,800,000 | ||
| D | Zach Bogosian | 1,800,000 | 1,800,000 | ||
| C / RW | Nicolas Roy | 1,650,000 | |||
| C / LW / RW | Klim Kostin | 1,485,000 | |||
| C / LW / RW | Pontus Holmberg | 1,200,000 | 1,200,000 | 1,200,000 | |
| D | Conor Timmins | 1,200,000 | |||
| C / LW / RW | Kent Johnson | 950,000 | 950,000 | ||
| C / RW | Mavrik Bourque | 900,000 | |||
| C / LW / RW | Travis Boyd | 180,000 | |||
| D | Vincent Desharnais | 150,000 | |||
| D | Nick Jensen | 150,000 | |||
| LW / RW | Fabian Lysell | 95,000 | 95,000 | ||
| RW | Oskar Olausson | 90,000 | 90,000 | ||
| RW | Arseni Gritsyuk | 90,000 | 90,000 | ||
| C / LW / RW | Michael Eyssimont | 90,000 | 90,000 | 90,000 | |
| C / RW | Theodor Niederbach | 80,000 | |||
| D | Yan Kuznetsov | 80,000 | |||
| D | Scott Morrow | 80,000 | 80,000 | ||
| D | Emil Andrae | 80,000 | |||
| LW / RW | Devin Kaplan | 75,000 | 75,000 | 75,000 | |
| C / LW | Ben Meyers | 65,000 | 65,000 | 65,000 | |
| D | Isaak Phillips | 50,000 | |||
| RW | Dmitri Rashevsky | 50,000 | 50,000 | ||
| LW | Jaydon Dureau | 45,000 | |||
| C / LW | Filip Barklund | 40,000 | |||
| C / LW | Josh Davies | 30,000 | 30,000 | 30,000 | |
| D | Corson Ceulemans | 90,000 | 90,000 | ||
| D | Jorian Donovan | 60,000 | 60,000 | 60,000 | |
| D | Topias Vilen | 50,000 | 50,000 | ||
| D | Joel Nystrom | 30,000 | 30,000 | ||
| G | Cam Talbot | 3,000,000 | 3,000,000 | ||
| G | David Rittich | 2,500,000 | 2,500,000 | ||
| G | Malcom Subban | 150,000 | 150,000 | ||
| G | Jesper Wallstedt | 95,000 | 95,000 | ||
| G | Michal Postava | 40,000 | 40,000 | ||
| TOTAL PRO PAYROLL | $47,935,000 | $30,850,000 | $14,350,000 | $0 | |
| TOTAL FARM PAYROLL | $2,035,000 | $1,180,000 | $320,000 | $0 | |
| TOTAL COMBINED PAYROLL | $49,970,000 | $32,030,000 | $14,670,000 | $0 | |
| CAP SPACE REMAINING | $5,030,000 | $17,970,000 | $35,330,000 | $50,000,000 | |

